All 30 MLB teams ranked for the 2026 season, ordered by playoff tier and a power rating derived from the same daily simulation that produces our playoff odds. Milwaukee Brewers currently rank first at a >99% chance to reach the postseason. Rankings are fully model-driven and refresh every morning at 9 AM ET.
| # | Team | Tier | Record | Power Rating | Make Playoffs |
|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | S — Playoff Locks | 91-56 | 66 | >99% |
| 2 | Los Angeles Dodgers | S — Playoff Locks | 89-57 | 65 | >99% |
| 3 | Tampa Bay Rays | S — Playoff Locks | 87-59 | 64 | >99% |
| 4 | Atlanta Braves | S — Playoff Locks | 86-61 | 63 | >99% |
| 5 | New York Yankees | S — Playoff Locks | 84-62 | 62 | >99% |
| 6 | Philadelphia Phillies | S — Playoff Locks | 82-65 | 60 | 98% |
| 7 | Boston Red Sox | S — Playoff Locks | 80-67 | 59 | >99% |
| 8 | Chicago Cubs | S — Playoff Locks | 81-66 | 59 | 96% |
| 9 | Chicago White Sox | A — Strong Contenders | 75-71 | 52 | 83% |
| 10 | Houston Astros | A — Strong Contenders | 75-72 | 52 | 84% |
| 11 | San Diego Padres | B — In the Mix | 78-68 | 46 | 53% |
| 12 | Arizona Diamondbacks | B — In the Mix | 78-69 | 45 | 51% |
| 13 | Cleveland Guardians | B — In the Mix | 74-73 | 44 | 56% |
| 14 | Toronto Blue Jays | C — Bubble Teams | 73-74 | 41 | 45% |
| 15 | Texas Rangers | C — Bubble Teams | 72-75 | 34 | 21% |
| 16 | Baltimore Orioles | D — Long Shots | 71-76 | 30 | 6% |
| 17 | Pittsburgh Pirates | F — Eliminated / Faded | 74-73 | 31 | 2% |
| 18 | Miami Marlins | F — Eliminated / Faded | 72-75 | 29 | <1% |
| 19 | St. Louis Cardinals | F — Eliminated / Faded | 72-75 | 29 | <1% |
| 20 | Seattle Mariners | F — Eliminated / Faded | 69-78 | 28 | 3% |
| 21 | Minnesota Twins | F — Eliminated / Faded | 69-77 | 28 | 2% |
| 22 | Cincinnati Reds | F — Eliminated / Faded | 69-77 | 28 | <1% |
| 23 | New York Mets | F — Eliminated / Faded | 68-78 | 27 | <1% |
| 24 | Detroit Tigers | F — Eliminated / Faded | 67-79 | 26 | <1% |
| 25 | Washington Nationals | F — Eliminated / Faded | 67-81 | 26 | <1% |
| 26 | Kansas City Royals | F — Eliminated / Faded | 65-82 | 25 | <1% |
| 27 | San Francisco Giants | F — Eliminated / Faded | 62-85 | 23 | <1% |
| 28 | Athletics | F — Eliminated / Faded | 59-88 | 21 | <1% |
| 29 | Los Angeles Angels | F — Eliminated / Faded | 56-90 | 20 | <1% |
| 30 | Colorado Rockies | F — Eliminated / Faded | 55-91 | 19 | <1% |
Teams are grouped into tiers by playoff probability (S: 95%+, A: 80–95%, B: 50–80%, C: 20–50%, D: 5–20%, F: under 5%), then ordered within each tier by a power rating that blends winning percentage, playoff probability, and scoring differential. Every input is recomputed each morning from the latest simulation run — no human voting is involved.
Rankings recomputed daily at 9 AM ET from 100,000 Monte Carlo simulations · data through 2026-09-11.