Seattle Kraken 2025–26: finished 34-37-11, 79 points with a 0% final playoff probability, 0% to win the division, and 0% for the Stanley Cup. Archived season odds history.
| Rank | Team | Record | Make Playoffs | Win Division | Stanley Cup | Proj. points |
|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 39-26-17 (95 pts) | 100% | 100% | 30% | 95.0 |
| 2 | Edmonton Oilers | 41-30-11 (93 pts) | 100% | 0% | 0% | 93.0 |
| 3 | Anaheim Ducks | 43-33-6 (92 pts) | 100% | 0% | 0% | 92.0 |
| 4 | Los Angeles Kings | 35-27-20 (90 pts) | 100% | 0% | 0% | 90.0 |
| 5 | San Jose Sharks | 39-35-8 (86 pts) | 0% | 0% | 0% | 84.0 |
| 6 | Seattle Kraken | 34-37-11 (79 pts) | 0% | 0% | 0% | 79.0 |
| 7 | Calgary Flames | 34-39-9 (77 pts) | 0% | 0% | 0% | 77.0 |
| 8 | Vancouver Canucks | 25-49-8 (58 pts) | 0% | 0% | 0% | 58.0 |
Archived data through 2026-06-01.