The 2025–26 NHL season is complete. Final standings and each team's closing playoff probability are below; nightly Monte Carlo simulations resume when the 2026–27 season opens.
| # | Team | Record | Make Playoffs | Win Division | Wild Card |
|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 52-16-11 | >99% | >99% | <1% |
| 2 | Carolina Hurricanes | 52-22-6 | >99% | >99% | <1% |
| 3 | Dallas Stars | 48-20-12 | >99% | <1% | <1% |
| 4 | Montréal Canadiens | 48-23-10 | >99% | 4% | <1% |
| 5 | Buffalo Sabres | 49-23-8 | >99% | 77% | <1% |
| 6 | Tampa Bay Lightning | 49-25-6 | >99% | 19% | <1% |
| 7 | Minnesota Wild | 45-23-12 | >99% | <1% | <1% |
| 8 | Boston Bruins | 44-27-10 | >99% | <1% | >99% |
| 9 | Pittsburgh Penguins | 41-24-16 | >99% | <1% | <1% |
| 10 | Ottawa Senators | 43-27-11 | >99% | <1% | >99% |
| 11 | Vegas Golden Knights | 37-26-17 | >99% | 62% | 2% |
| 12 | Utah Mammoth | 42-32-6 | >99% | <1% | >99% |
| 13 | Edmonton Oilers | 40-30-10 | >99% | 28% | 7% |
| 14 | Anaheim Ducks | 42-32-6 | 93% | 9% | 14% |
| 15 | Los Angeles Kings | 34-26-19 | 82% | 1% | 52% |
| 16 | Philadelphia Flyers | 41-27-12 | 77% | <1% | <1% |
| 17 | Nashville Predators | 38-32-10 | 24% | <1% | 24% |
| 18 | Washington Capitals | 42-30-9 | 16% | <1% | <1% |
| 19 | Columbus Blue Jackets | 40-29-12 | 7% | <1% | <1% |
| 20 | Winnipeg Jets | 35-32-12 | <1% | <1% | <1% |
| 21 | San Jose Sharks | 37-34-8 | <1% | <1% | <1% |
| 22 | Detroit Red Wings | 41-30-9 | <1% | <1% | <1% |
| 23 | New York Islanders | 43-33-5 | <1% | <1% | <1% |
| 24 | New Jersey Devils | 42-36-3 | <1% | <1% | <1% |
| 25 | Florida Panthers | 38-38-4 | <1% | <1% | <1% |
| 26 | St. Louis Blues | 34-33-12 | <1% | <1% | <1% |
| 27 | Seattle Kraken | 34-34-11 | <1% | <1% | <1% |
| 28 | Toronto Maple Leafs | 32-34-14 | <1% | <1% | <1% |
| 29 | New York Rangers | 33-38-9 | <1% | <1% | <1% |
| 30 | Calgary Flames | 33-38-9 | <1% | <1% | <1% |
| 31 | Chicago Blackhawks | 28-38-14 | <1% | <1% | <1% |
| 32 | Vancouver Canucks | 24-48-8 | <1% | <1% | <1% |
These are final figures from a completed season, not live odds. Nightly simulations resume when the NHL regular season opens. Read the full methodology.
Final data through 2026-06-01.