NHL standings with live playoff probability for all 32 teams in the 2026–27 season, recalculated every morning from 100,000 Monte Carlo simulations of the remaining schedule.
| Rank | Team | Record | Make Playoffs | Win Division | Wild Card |
|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 11-2-2 | 95% | 62% | 4% |
| 2 | Colorado Avalanche | 7-5-1 | 92% | 35% | 15% |
| 3 | Minnesota Wild | 9-3-3 | 91% | 30% | 17% |
| 4 | Edmonton Oilers | 9-2-2 | 89% | 43% | 5% |
| 5 | Vegas Golden Knights | 9-4-1 | 85% | 33% | 6% |
| 6 | Boston Bruins | 9-4-1 | 82% | 29% | 15% |
| 7 | Tampa Bay Lightning | 8-3-1 | 81% | 29% | 14% |
| 8 | Dallas Stars | 7-5-1 | 80% | 15% | 26% |
| 9 | Utah Mammoth | 9-5-0 | 80% | 15% | 26% |
| 10 | Montréal Canadiens | 8-3-2 | 70% | 18% | 18% |
| 11 | Washington Capitals | 8-4-0 | 70% | 15% | 11% |
| 12 | Seattle Kraken | 8-4-1 | 63% | 13% | 9% |
| 13 | Ottawa Senators | 8-5-1 | 52% | 8% | 19% |
| 14 | New Jersey Devils | 8-5-0 | 49% | 6% | 12% |
| 15 | New York Islanders | 7-4-2 | 47% | 6% | 12% |
| 16 | Buffalo Sabres | 6-4-3 | 46% | 6% | 18% |
| 17 | St. Louis Blues | 6-6-1 | 45% | 3% | 26% |
| 18 | New York Rangers | 7-6-1 | 42% | 5% | 12% |
| 19 | Florida Panthers | 7-4-2 | 41% | 5% | 17% |
| 20 | Pittsburgh Penguins | 5-6-2 | 37% | 4% | 11% |
| 21 | Nashville Predators | 4-4-5 | 36% | 2% | 22% |
| 22 | San Jose Sharks | 7-6-1 | 34% | 4% | 9% |
| 23 | Los Angeles Kings | 4-6-2 | 33% | 3% | 9% |
| 24 | Anaheim Ducks | 5-7-1 | 32% | 3% | 9% |
| 25 | Toronto Maple Leafs | 7-6-2 | 29% | 3% | 14% |
| 26 | Detroit Red Wings | 6-4-3 | 27% | 2% | 13% |
| 27 | Columbus Blue Jackets | 5-6-0 | 23% | 2% | 8% |
| 28 | Winnipeg Jets | 4-6-3 | 21% | 1% | 14% |
| 29 | Calgary Flames | 5-7-0 | 13% | 1% | 5% |
| 30 | Philadelphia Flyers | 3-8-4 | 8% | <1% | 3% |
| 31 | Chicago Blackhawks | 4-9-0 | 4% | <1% | 3% |
| 32 | Vancouver Canucks | 3-11-1 | 2% | <1% | 1% |
Odds are recalculated every morning at 9 AM ET from 100,000 Monte Carlo simulations of each team's remaining schedule. Read the full methodology.
Data through 2026-10-29.