Every NHL team's 2026–27 playoff odds in one place, grouped by division. Each team page carries a full probability breakdown — make the playoffs, win the division, and postseason paths — recalculated daily from 100,000 Monte Carlo simulations of that team's remaining schedule.
| Team | Record | Make Playoffs |
|---|---|---|
| Boston Bruins | 9-4-1 | 82% |
| Tampa Bay Lightning | 8-3-1 | 81% |
| Montréal Canadiens | 8-3-2 | 70% |
| Ottawa Senators | 8-5-1 | 52% |
| Buffalo Sabres | 6-4-3 | 46% |
| Florida Panthers | 7-4-2 | 41% |
| Toronto Maple Leafs | 7-6-2 | 29% |
| Detroit Red Wings | 6-4-3 | 27% |
| Team | Record | Make Playoffs |
|---|---|---|
| Carolina Hurricanes | 11-2-2 | 95% |
| Washington Capitals | 8-4-0 | 70% |
| New Jersey Devils | 8-5-0 | 49% |
| New York Islanders | 7-4-2 | 47% |
| New York Rangers | 7-6-1 | 42% |
| Pittsburgh Penguins | 5-6-2 | 37% |
| Columbus Blue Jackets | 5-6-0 | 23% |
| Philadelphia Flyers | 3-8-4 | 8% |
| Team | Record | Make Playoffs |
|---|---|---|
| Colorado Avalanche | 7-5-1 | 92% |
| Minnesota Wild | 9-3-3 | 91% |
| Dallas Stars | 7-5-1 | 80% |
| Utah Mammoth | 9-5-0 | 80% |
| St. Louis Blues | 6-6-1 | 45% |
| Nashville Predators | 4-4-5 | 36% |
| Winnipeg Jets | 4-6-3 | 21% |
| Chicago Blackhawks | 4-9-0 | 4% |
| Team | Record | Make Playoffs |
|---|---|---|
| Edmonton Oilers | 9-2-2 | 89% |
| Vegas Golden Knights | 9-4-1 | 85% |
| Seattle Kraken | 8-4-1 | 63% |
| San Jose Sharks | 7-6-1 | 34% |
| Los Angeles Kings | 4-6-2 | 33% |
| Anaheim Ducks | 5-7-1 | 32% |
| Calgary Flames | 5-7-0 | 13% |
| Vancouver Canucks | 3-11-1 | 2% |
Every team page is updated daily at 9 AM ET · data through 2026-10-29. How the odds are calculated.