Every NHL team's 2025–26 playoff odds in one place, grouped by division. Each team page carries a full probability breakdown — make the playoffs, win the division, and postseason paths — recalculated daily from 100,000 Monte Carlo simulations of that team's remaining schedule.
| Team | Record | Make Playoffs |
|---|---|---|
| Montréal Canadiens | 48-23-10 | >99% |
| Buffalo Sabres | 49-23-8 | >99% |
| Tampa Bay Lightning | 49-25-6 | >99% |
| Boston Bruins | 44-27-10 | >99% |
| Ottawa Senators | 43-27-11 | >99% |
| Detroit Red Wings | 41-30-9 | <1% |
| Florida Panthers | 38-38-4 | <1% |
| Toronto Maple Leafs | 32-34-14 | <1% |
| Team | Record | Make Playoffs |
|---|---|---|
| Carolina Hurricanes | 52-22-6 | >99% |
| Pittsburgh Penguins | 41-24-16 | >99% |
| Philadelphia Flyers | 41-27-12 | 77% |
| Washington Capitals | 42-30-9 | 16% |
| Columbus Blue Jackets | 40-29-12 | 7% |
| New York Islanders | 43-33-5 | <1% |
| New Jersey Devils | 42-36-3 | <1% |
| New York Rangers | 33-38-9 | <1% |
| Team | Record | Make Playoffs |
|---|---|---|
| Colorado Avalanche | 52-16-11 | >99% |
| Dallas Stars | 48-20-12 | >99% |
| Minnesota Wild | 45-23-12 | >99% |
| Utah Mammoth | 42-32-6 | >99% |
| Nashville Predators | 38-32-10 | 24% |
| Winnipeg Jets | 35-32-12 | <1% |
| St. Louis Blues | 34-33-12 | <1% |
| Chicago Blackhawks | 28-38-14 | <1% |
| Team | Record | Make Playoffs |
|---|---|---|
| Vegas Golden Knights | 37-26-17 | >99% |
| Edmonton Oilers | 40-30-10 | >99% |
| Anaheim Ducks | 42-32-6 | 93% |
| Los Angeles Kings | 34-26-19 | 82% |
| San Jose Sharks | 37-34-8 | <1% |
| Seattle Kraken | 34-34-11 | <1% |
| Calgary Flames | 33-38-9 | <1% |
| Vancouver Canucks | 24-48-8 | <1% |
Every team page is updated daily at 9 AM ET · data through 2026-06-01. How the odds are calculated.