All 32 NHL teams ranked for the 2025–26 season, ordered by playoff tier and a power rating derived from the same daily simulation that produces our playoff odds. Colorado Avalanche currently rank first at a >99% chance to reach the postseason. Rankings are fully model-driven and refresh every morning at 9 AM ET.
| # | Team | Tier | Record | Power Rating | Make Playoffs |
|---|---|---|---|---|---|
| 1 | Colorado Avalanche | S — Playoff Locks | 52-16-11 | 72 | >99% |
| 2 | Carolina Hurricanes | S — Playoff Locks | 52-22-6 | 68 | >99% |
| 3 | Dallas Stars | S — Playoff Locks | 48-20-12 | 67 | >99% |
| 4 | Buffalo Sabres | S — Playoff Locks | 49-23-8 | 66 | >99% |
| 5 | Tampa Bay Lightning | S — Playoff Locks | 49-25-6 | 66 | >99% |
| 6 | Montréal Canadiens | S — Playoff Locks | 48-23-10 | 65 | >99% |
| 7 | Minnesota Wild | S — Playoff Locks | 45-23-12 | 65 | >99% |
| 8 | Pittsburgh Penguins | S — Playoff Locks | 41-24-16 | 62 | >99% |
| 9 | Boston Bruins | S — Playoff Locks | 44-27-10 | 62 | >99% |
| 10 | Ottawa Senators | S — Playoff Locks | 43-27-11 | 62 | >99% |
| 11 | Utah Mammoth | S — Playoff Locks | 42-32-6 | 60 | >99% |
| 12 | Vegas Golden Knights | S — Playoff Locks | 37-26-17 | 59 | >99% |
| 13 | Edmonton Oilers | S — Playoff Locks | 40-30-10 | 59 | >99% |
| 14 | Anaheim Ducks | A — Strong Contenders | 42-32-6 | 57 | 93% |
| 15 | Los Angeles Kings | A — Strong Contenders | 34-26-19 | 53 | 82% |
| 16 | Philadelphia Flyers | B — In the Mix | 41-27-12 | 55 | 77% |
| 17 | Nashville Predators | C — Bubble Teams | 38-32-10 | 38 | 24% |
| 18 | Washington Capitals | D — Long Shots | 42-30-9 | 39 | 16% |
| 19 | Columbus Blue Jackets | D — Long Shots | 40-29-12 | 36 | 7% |
| 20 | Detroit Red Wings | F — Eliminated / Faded | 41-30-9 | 34 | <1% |
| 21 | New York Islanders | F — Eliminated / Faded | 43-33-5 | 33 | <1% |
| 22 | New Jersey Devils | F — Eliminated / Faded | 42-36-3 | 32 | <1% |
| 23 | Winnipeg Jets | F — Eliminated / Faded | 35-32-12 | 31 | <1% |
| 24 | San Jose Sharks | F — Eliminated / Faded | 37-34-8 | 30 | <1% |
| 25 | St. Louis Blues | F — Eliminated / Faded | 34-33-12 | 29 | <1% |
| 26 | Seattle Kraken | F — Eliminated / Faded | 34-34-11 | 29 | <1% |
| 27 | Florida Panthers | F — Eliminated / Faded | 38-38-4 | 29 | <1% |
| 28 | Toronto Maple Leafs | F — Eliminated / Faded | 32-34-14 | 28 | <1% |
| 29 | New York Rangers | F — Eliminated / Faded | 33-38-9 | 28 | <1% |
| 30 | Calgary Flames | F — Eliminated / Faded | 33-38-9 | 26 | <1% |
| 31 | Chicago Blackhawks | F — Eliminated / Faded | 28-38-14 | 24 | <1% |
| 32 | Vancouver Canucks | F — Eliminated / Faded | 24-48-8 | 17 | <1% |
Teams are grouped into tiers by playoff probability (S: 95%+, A: 80–95%, B: 50–80%, C: 20–50%, D: 5–20%, F: under 5%), then ordered within each tier by a power rating that blends winning percentage, playoff probability, and scoring differential. Every input is recomputed each morning from the latest simulation run — no human voting is involved.
Rankings recomputed daily at 9 AM ET from 100,000 Monte Carlo simulations · data through 2026-06-01.