Utah Mammoth 2025–26: finished 43-33-6, 92 points with a 100% final playoff probability, 0% to win the division, and 0% for the Stanley Cup. Archived season odds history.
| Rank | Team | Record | Make Playoffs | Win Division | Stanley Cup | Proj. points |
|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 55-16-11 (121 pts) | 100% | 100% | 0% | 121.0 |
| 2 | Dallas Stars | 50-20-12 (112 pts) | 100% | 0% | 0% | 112.0 |
| 3 | Minnesota Wild | 46-24-12 (104 pts) | 100% | 0% | 0% | 104.0 |
| 4 | Utah Mammoth | 43-33-6 (92 pts) | 100% | 0% | 0% | 92.0 |
| 5 | Nashville Predators | 38-34-10 (86 pts) | 0% | 0% | 0% | 86.0 |
| 6 | St. Louis Blues | 37-33-12 (86 pts) | 0% | 0% | 0% | 84.0 |
| 7 | Winnipeg Jets | 35-35-12 (82 pts) | 0% | 0% | 0% | 82.0 |
| 8 | Chicago Blackhawks | 29-39-14 (72 pts) | 0% | 0% | 0% | 72.0 |
Archived data through 2026-06-01.