Cleveland Guardians 2026: finished 85-77 with a 100% final playoff probability, 100% to win the division, and 0% for the World Series. Archived season odds history.
| Rank | Team | Record | Make Playoffs | Win Division | World Series | Proj. wins |
|---|---|---|---|---|---|---|
| 1 | Cleveland Guardians | 85-77 | 100% | 100% | 0% | 85.0 |
| 2 | Chicago White Sox | 84-78 | 100% | 0% | 0% | 84.0 |
| 3 | Minnesota Twins | 77-85 | 0% | 0% | 0% | 77.0 |
| 4 | Detroit Tigers | 76-86 | 0% | 0% | 0% | 76.0 |
| 5 | Kansas City Royals | 69-93 | 0% | 0% | 0% | 69.0 |
Archived data through 2026-10-30.