Pittsburgh Pirates 2026: finished 82-80 with a 0% final playoff probability, 0% to win the division, and 0% for the World Series. Archived season odds history.
| Rank | Team | Record | Make Playoffs | Win Division | World Series | Proj. wins |
|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 103-59 | 100% | 100% | 100% | 103.0 |
| 2 | Chicago Cubs | 89-73 | 100% | 0% | 0% | 89.0 |
| 3 | Pittsburgh Pirates | 82-80 | 0% | 0% | 0% | 82.0 |
| 4 | St. Louis Cardinals | 77-85 | 0% | 0% | 0% | 77.0 |
| 5 | Cincinnati Reds | 75-87 | 0% | 0% | 0% | 75.0 |
Archived data through 2026-10-30.