Live NBA playoff odds for all 30 teams, updated every morning from 100,000 Monte Carlo simulations of every remaining game in the 2025–26 season. The table below shows each team's chance to reach the postseason, win its division, and more — click any team for a full breakdown.
| # | Team | Record | Make Playoffs | Play-In | Win Conf |
|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 64-17 | >99% | <1% | >99% |
| 2 | San Antonio Spurs | 62-19 | >99% | <1% | <1% |
| 3 | Detroit Pistons | 59-22 | >99% | <1% | >99% |
| 4 | Boston Celtics | 55-26 | >99% | <1% | <1% |
| 5 | New York Knicks | 53-28 | >99% | <1% | <1% |
| 6 | Denver Nuggets | 53-28 | >99% | <1% | <1% |
| 7 | Los Angeles Lakers | 52-29 | >99% | <1% | <1% |
| 8 | Cleveland Cavaliers | 51-30 | >99% | <1% | <1% |
| 9 | Houston Rockets | 51-30 | >99% | <1% | <1% |
| 10 | Minnesota Timberwolves | 48-33 | >99% | <1% | <1% |
| 11 | Toronto Raptors | 45-36 | 88% | 12% | <1% |
| 12 | Atlanta Hawks | 46-35 | 85% | 15% | <1% |
| 13 | Orlando Magic | 45-36 | 27% | 73% | <1% |
| 14 | Philadelphia 76ers | 44-37 | <1% | >99% | <1% |
| 15 | Phoenix Suns | 44-37 | <1% | >99% | <1% |
| 16 | Charlotte Hornets | 43-38 | <1% | >99% | <1% |
| 17 | Miami Heat | 42-39 | <1% | >99% | <1% |
| 18 | LA Clippers | 41-40 | <1% | >99% | <1% |
| 19 | Portland Trail Blazers | 41-40 | <1% | >99% | <1% |
| 20 | Golden State Warriors | 37-44 | <1% | >99% | <1% |
| 21 | Milwaukee Bucks | 32-49 | <1% | <1% | <1% |
| 22 | Chicago Bulls | 31-50 | <1% | <1% | <1% |
| 23 | New Orleans Pelicans | 26-55 | <1% | <1% | <1% |
| 24 | Memphis Grizzlies | 25-56 | <1% | <1% | <1% |
| 25 | Dallas Mavericks | 25-56 | <1% | <1% | <1% |
| 26 | Sacramento Kings | 22-59 | <1% | <1% | <1% |
| 27 | Utah Jazz | 22-59 | <1% | <1% | <1% |
| 28 | Brooklyn Nets | 20-61 | <1% | <1% | <1% |
| 29 | Indiana Pacers | 19-62 | <1% | <1% | <1% |
| 30 | Washington Wizards | 17-64 | <1% | <1% | <1% |
Odds are recalculated every morning at 9 AM ET from 100,000 Monte Carlo simulations of each team's remaining schedule. Read the full methodology.
NBA playoff odds on In The Playoffs are calculated by running 100,000 Monte Carlo simulations of the remaining regular season schedule every day. Each simulation uses adjusted team strength ratings, home-court advantage, and current standings to project every remaining game. The percentage of simulations in which a team makes the playoffs (or play-in) is their playoff probability.
The NBA playoff odds for all 30 teams in the 2025-26 season are updated daily on In The Playoffs. Teams with the highest playoff probability are typically division leaders and top-6 seeds in each conference. Visit the NBA playoff odds page for the latest probabilities, updated every morning at 9 AM ET.
16 teams make the NBA playoffs each season — 8 from the Eastern Conference and 8 from the Western Conference. Seeds 1-6 in each conference qualify directly, while seeds 7-10 compete in the NBA Play-In Tournament for the final two spots per conference.
The NBA Play-In Tournament determines the 7th and 8th playoff seeds in each conference. Teams seeded 7th through 10th at the end of the regular season compete in a mini-tournament: the 7 vs 8 winner gets the 7 seed, the 9 vs 10 loser is eliminated, and the 8 vs 9 winner faces the 7 vs 8 loser for the 8 seed.
NBA playoff odds on In The Playoffs are updated every morning at 9 AM ET, incorporating all games played the previous day. The model re-runs 100,000 simulations of the remaining schedule to produce fresh probabilities for all 30 teams.
Data through 2026-06-01.