The 2025–26 NBA season is complete. Final standings and each team's closing playoff probability are below; nightly Monte Carlo simulations resume when the 2026–27 season opens.
| # | Team | Record | Make Playoffs | Play-In | Win Conf |
|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 64-17 | >99% | <1% | >99% |
| 2 | San Antonio Spurs | 62-19 | >99% | <1% | <1% |
| 3 | Detroit Pistons | 59-22 | >99% | <1% | >99% |
| 4 | Boston Celtics | 55-26 | >99% | <1% | <1% |
| 5 | New York Knicks | 53-28 | >99% | <1% | <1% |
| 6 | Denver Nuggets | 53-28 | >99% | <1% | <1% |
| 7 | Los Angeles Lakers | 52-29 | >99% | <1% | <1% |
| 8 | Cleveland Cavaliers | 51-30 | >99% | <1% | <1% |
| 9 | Houston Rockets | 51-30 | >99% | <1% | <1% |
| 10 | Minnesota Timberwolves | 48-33 | >99% | <1% | <1% |
| 11 | Toronto Raptors | 45-36 | 88% | 12% | <1% |
| 12 | Atlanta Hawks | 46-35 | 85% | 15% | <1% |
| 13 | Orlando Magic | 45-36 | 27% | 73% | <1% |
| 14 | Philadelphia 76ers | 44-37 | <1% | >99% | <1% |
| 15 | Phoenix Suns | 44-37 | <1% | >99% | <1% |
| 16 | Charlotte Hornets | 43-38 | <1% | >99% | <1% |
| 17 | Miami Heat | 42-39 | <1% | >99% | <1% |
| 18 | LA Clippers | 41-40 | <1% | >99% | <1% |
| 19 | Portland Trail Blazers | 41-40 | <1% | >99% | <1% |
| 20 | Golden State Warriors | 37-44 | <1% | >99% | <1% |
| 21 | Milwaukee Bucks | 32-49 | <1% | <1% | <1% |
| 22 | Chicago Bulls | 31-50 | <1% | <1% | <1% |
| 23 | New Orleans Pelicans | 26-55 | <1% | <1% | <1% |
| 24 | Memphis Grizzlies | 25-56 | <1% | <1% | <1% |
| 25 | Dallas Mavericks | 25-56 | <1% | <1% | <1% |
| 26 | Sacramento Kings | 22-59 | <1% | <1% | <1% |
| 27 | Utah Jazz | 22-59 | <1% | <1% | <1% |
| 28 | Brooklyn Nets | 20-61 | <1% | <1% | <1% |
| 29 | Indiana Pacers | 19-62 | <1% | <1% | <1% |
| 30 | Washington Wizards | 17-64 | <1% | <1% | <1% |
These are final figures from a completed season, not live odds. Nightly simulations resume when the NBA regular season opens. Read the full methodology.
Final data through 2026-06-01.