Every NBA team's 2025–26 playoff odds in one place, grouped by division. Each team page carries a full probability breakdown — make the playoffs, win the division, and postseason paths — recalculated daily from 100,000 Monte Carlo simulations of that team's remaining schedule.
| Team | Record | Make Playoffs |
|---|---|---|
| Boston Celtics | 55-26 | >99% |
| New York Knicks | 53-28 | >99% |
| Toronto Raptors | 45-36 | 88% |
| Philadelphia 76ers | 44-37 | <1% |
| Brooklyn Nets | 20-61 | <1% |
| Team | Record | Make Playoffs |
|---|---|---|
| Detroit Pistons | 59-22 | >99% |
| Cleveland Cavaliers | 51-30 | >99% |
| Milwaukee Bucks | 32-49 | <1% |
| Chicago Bulls | 31-50 | <1% |
| Indiana Pacers | 19-62 | <1% |
| Team | Record | Make Playoffs |
|---|---|---|
| Atlanta Hawks | 46-35 | 85% |
| Orlando Magic | 45-36 | 27% |
| Charlotte Hornets | 43-38 | <1% |
| Miami Heat | 42-39 | <1% |
| Washington Wizards | 17-64 | <1% |
| Team | Record | Make Playoffs |
|---|---|---|
| Oklahoma City Thunder | 64-17 | >99% |
| Denver Nuggets | 53-28 | >99% |
| Minnesota Timberwolves | 48-33 | >99% |
| Portland Trail Blazers | 41-40 | <1% |
| Utah Jazz | 22-59 | <1% |
| Team | Record | Make Playoffs |
|---|---|---|
| Los Angeles Lakers | 52-29 | >99% |
| Phoenix Suns | 44-37 | <1% |
| LA Clippers | 41-40 | <1% |
| Golden State Warriors | 37-44 | <1% |
| Sacramento Kings | 22-59 | <1% |
| Team | Record | Make Playoffs |
|---|---|---|
| San Antonio Spurs | 62-19 | >99% |
| Houston Rockets | 51-30 | >99% |
| New Orleans Pelicans | 26-55 | <1% |
| Memphis Grizzlies | 25-56 | <1% |
| Dallas Mavericks | 25-56 | <1% |
Every team page is updated daily at 9 AM ET · data through 2026-06-01. How the odds are calculated.