All 30 NBA teams ranked for the 2025–26 season, ordered by playoff tier and a power rating derived from the same daily simulation that produces our playoff odds. Oklahoma City Thunder currently rank first at a >99% chance to reach the postseason. Rankings are fully model-driven and refresh every morning at 9 AM ET.
| # | Team | Tier | Record | Power Rating | Make Playoffs |
|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | S — Playoff Locks | 64-17 | 85 | >99% |
| 2 | San Antonio Spurs | S — Playoff Locks | 62-19 | 84 | >99% |
| 3 | Detroit Pistons | S — Playoff Locks | 59-22 | 81 | >99% |
| 4 | Boston Celtics | S — Playoff Locks | 55-26 | 78 | >99% |
| 5 | New York Knicks | S — Playoff Locks | 53-28 | 76 | >99% |
| 6 | Denver Nuggets | S — Playoff Locks | 53-28 | 76 | >99% |
| 7 | Los Angeles Lakers | S — Playoff Locks | 52-29 | 75 | >99% |
| 8 | Cleveland Cavaliers | S — Playoff Locks | 51-30 | 74 | >99% |
| 9 | Houston Rockets | S — Playoff Locks | 51-30 | 74 | >99% |
| 10 | Minnesota Timberwolves | S — Playoff Locks | 48-33 | 72 | >99% |
| 11 | Toronto Raptors | A — Strong Contenders | 45-36 | 66 | 88% |
| 12 | Atlanta Hawks | A — Strong Contenders | 46-35 | 65 | 85% |
| 13 | Orlando Magic | C — Bubble Teams | 45-36 | 47 | 27% |
| 14 | Philadelphia 76ers | F — Eliminated / Faded | 44-37 | 38 | <1% |
| 15 | Phoenix Suns | F — Eliminated / Faded | 44-37 | 38 | <1% |
| 16 | Charlotte Hornets | F — Eliminated / Faded | 43-38 | 37 | <1% |
| 17 | Miami Heat | F — Eliminated / Faded | 42-39 | 36 | <1% |
| 18 | Portland Trail Blazers | F — Eliminated / Faded | 41-40 | 36 | <1% |
| 19 | LA Clippers | F — Eliminated / Faded | 41-40 | 35 | <1% |
| 20 | Golden State Warriors | F — Eliminated / Faded | 37-44 | 32 | <1% |
| 21 | Milwaukee Bucks | F — Eliminated / Faded | 32-49 | 28 | <1% |
| 22 | Chicago Bulls | F — Eliminated / Faded | 31-50 | 27 | <1% |
| 23 | New Orleans Pelicans | F — Eliminated / Faded | 26-55 | 23 | <1% |
| 24 | Memphis Grizzlies | F — Eliminated / Faded | 25-56 | 22 | <1% |
| 25 | Dallas Mavericks | F — Eliminated / Faded | 25-56 | 22 | <1% |
| 26 | Sacramento Kings | F — Eliminated / Faded | 22-59 | 19 | <1% |
| 27 | Utah Jazz | F — Eliminated / Faded | 22-59 | 19 | <1% |
| 28 | Brooklyn Nets | F — Eliminated / Faded | 20-61 | 17 | <1% |
| 29 | Indiana Pacers | F — Eliminated / Faded | 19-62 | 16 | <1% |
| 30 | Washington Wizards | F — Eliminated / Faded | 17-64 | 15 | <1% |
Teams are grouped into tiers by playoff probability (S: 95%+, A: 80–95%, B: 50–80%, C: 20–50%, D: 5–20%, F: under 5%), then ordered within each tier by a power rating that blends winning percentage, playoff probability, and scoring differential. Every input is recomputed each morning from the latest simulation run — no human voting is involved.
Rankings recomputed daily at 9 AM ET from 100,000 Monte Carlo simulations · data through 2026-06-01.