Chicago Bulls 2025–26: finished 31-51 with a 0% final playoff probability, 0% to win the division, and 0% for the NBA title. Archived season odds history.
| Rank | Team | Record | Make Playoffs | Win Division | NBA title | Proj. wins |
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 60-22 | 100% | 100% | 18% | 60.0 |
| 2 | Cleveland Cavaliers | 52-30 | 100% | 0% | 9% | 52.0 |
| 3 | Milwaukee Bucks | 32-50 | 0% | 0% | 0% | 32.0 |
| 4 | Chicago Bulls | 31-51 | 0% | 0% | 0% | 31.0 |
| 5 | Indiana Pacers | 19-63 | 0% | 0% | 0% | 19.0 |
Archived data through 2026-06-01.