Live NHL playoff odds for all 32 teams, updated every morning from 100,000 Monte Carlo simulations of every remaining game in the 2025–26 season. The table below shows each team's chance to reach the postseason, win its division, and more — click any team for a full breakdown.
| # | Team | Record | Make Playoffs | Win Division | Wild Card |
|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 52-16-11 | >99% | >99% | <1% |
| 2 | Carolina Hurricanes | 52-22-6 | >99% | >99% | <1% |
| 3 | Dallas Stars | 48-20-12 | >99% | <1% | <1% |
| 4 | Montréal Canadiens | 48-23-10 | >99% | 4% | <1% |
| 5 | Buffalo Sabres | 49-23-8 | >99% | 77% | <1% |
| 6 | Tampa Bay Lightning | 49-25-6 | >99% | 19% | <1% |
| 7 | Minnesota Wild | 45-23-12 | >99% | <1% | <1% |
| 8 | Boston Bruins | 44-27-10 | >99% | <1% | >99% |
| 9 | Pittsburgh Penguins | 41-24-16 | >99% | <1% | <1% |
| 10 | Ottawa Senators | 43-27-11 | >99% | <1% | >99% |
| 11 | Vegas Golden Knights | 37-26-17 | >99% | 62% | 2% |
| 12 | Utah Mammoth | 42-32-6 | >99% | <1% | >99% |
| 13 | Edmonton Oilers | 40-30-10 | >99% | 28% | 7% |
| 14 | Anaheim Ducks | 42-32-6 | 93% | 9% | 14% |
| 15 | Los Angeles Kings | 34-26-19 | 82% | 1% | 52% |
| 16 | Philadelphia Flyers | 41-27-12 | 77% | <1% | <1% |
| 17 | Nashville Predators | 38-32-10 | 24% | <1% | 24% |
| 18 | Washington Capitals | 42-30-9 | 16% | <1% | <1% |
| 19 | Columbus Blue Jackets | 40-29-12 | 7% | <1% | <1% |
| 20 | Winnipeg Jets | 35-32-12 | <1% | <1% | <1% |
| 21 | San Jose Sharks | 37-34-8 | <1% | <1% | <1% |
| 22 | Detroit Red Wings | 41-30-9 | <1% | <1% | <1% |
| 23 | New York Islanders | 43-33-5 | <1% | <1% | <1% |
| 24 | New Jersey Devils | 42-36-3 | <1% | <1% | <1% |
| 25 | Florida Panthers | 38-38-4 | <1% | <1% | <1% |
| 26 | St. Louis Blues | 34-33-12 | <1% | <1% | <1% |
| 27 | Seattle Kraken | 34-34-11 | <1% | <1% | <1% |
| 28 | Toronto Maple Leafs | 32-34-14 | <1% | <1% | <1% |
| 29 | New York Rangers | 33-38-9 | <1% | <1% | <1% |
| 30 | Calgary Flames | 33-38-9 | <1% | <1% | <1% |
| 31 | Chicago Blackhawks | 28-38-14 | <1% | <1% | <1% |
| 32 | Vancouver Canucks | 24-48-8 | <1% | <1% | <1% |
Odds are recalculated every morning at 9 AM ET from 100,000 Monte Carlo simulations of each team's remaining schedule. Read the full methodology.
NHL playoff odds on In The Playoffs are calculated by running 100,000 Monte Carlo simulations of the remaining regular season schedule every day. Each simulation uses adjusted team strength ratings (based on goals scored and allowed), home-ice advantage, and the current standings to project every remaining game outcome. The percentage of simulations in which a team makes the playoffs is their playoff probability.
The NHL playoff odds for all 32 teams in the 2025-26 season are updated daily on In The Playoffs. Teams with the highest playoff probability are typically division leaders and wild card contenders. Visit the NHL playoff odds page for the latest probabilities, updated every morning at 9 AM ET.
16 teams make the NHL playoffs each season — 8 from the Eastern Conference and 8 from the Western Conference. Each conference sends the top 3 division winners plus 2 wild card teams from each division.
NHL playoff probability and NHL playoff odds refer to the same concept: the statistical likelihood that a team qualifies for the postseason. Probability is expressed as a percentage (e.g., 78%), while odds may be expressed as a ratio (e.g., 3.5:1). In The Playoffs uses probability percentages derived from 100,000 daily Monte Carlo simulations.
NHL playoff odds on In The Playoffs are updated every morning at 9 AM ET, incorporating all games played the previous day. The model re-runs 100,000 simulations of the remaining schedule to produce fresh probabilities for all 32 teams.
Data through 2026-06-01.