Seattle Mariners 2026: finished 76-86 with a 0% final playoff probability, 0% to win the division, and 0% for the World Series. Archived season odds history.
| Rank | Team | Record | Make Playoffs | Win Division | World Series | Proj. wins |
|---|---|---|---|---|---|---|
| 1 | Houston Astros | 81-81 | 100% | 100% | 0% | 81.0 |
| 2 | Texas Rangers | 80-82 | 0% | 0% | 0% | 80.0 |
| 3 | Seattle Mariners | 76-86 | 0% | 0% | 0% | 76.0 |
| 4 | Oakland Athletics | 64-98 | 0% | 0% | 0% | 64.0 |
| 5 | Los Angeles Angels | 62-100 | 0% | 0% | 0% | 62.0 |
Archived data through 2026-10-30.