Minnesota Timberwolves 2024–25: finished 49-33 with a 100% final playoff probability, 0% to win the division, and 3% for the NBA title. Archived season odds history.
| Rank | Team | Record | Make Playoffs | Win Division | NBA title | Proj. wins |
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 68-14 | 100% | 100% | 18% | 68.0 |
| 2 | Denver Nuggets | 50-32 | 100% | 0% | 6% | 50.0 |
| 3 | Minnesota Timberwolves | 49-33 | 100% | 0% | 3% | 49.0 |
| 4 | Portland Trail Blazers | 36-46 | 0% | 0% | 1% | 36.0 |
| 5 | Utah Jazz | 17-65 | 0% | 0% | 0% | 17.0 |
Archived data through 2025-04-18.