Minnesota Timberwolves 2025–26: finished 49-33 with a 100% final playoff probability, 0% to win the division, and 6% for the NBA title. Archived season odds history.
| Rank | Team | Record | Make Playoffs | Win Division | NBA title | Proj. wins |
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 64-18 | 100% | 100% | 21% | 64.0 |
| 2 | Minnesota Timberwolves | 49-33 | 100% | 0% | 6% | 49.0 |
| 3 | Denver Nuggets | 54-28 | 100% | 0% | 0% | 54.0 |
| 4 | Portland Trail Blazers | 42-40 | 0% | 0% | 0% | 42.0 |
| 5 | Utah Jazz | 22-60 | 0% | 0% | 0% | 22.0 |
Archived data through 2026-06-01.