21 NHL teams are on the playoff bubble, with between a 20% and 80% chance to make it. The tightest division race is the Atlantic: the Tampa Bay Lightning (29%) are level with the Boston Bruins (29%). The Montréal Canadiens gained the most this week, up 25 points.
| Rank | Team | Record | Playoffs | Week (pts) |
|---|---|---|---|---|
| 1 | Dallas Stars | 7-5-1 | 80% | -4 |
| 2 | Utah Mammoth | 9-5-0 | 80% | 0 |
| 3 | Montréal Canadiens | 8-3-2 | 70% | +25 |
| 4 | Washington Capitals | 8-4-0 | 70% | +12 |
| 5 | Seattle Kraken | 8-4-1 | 63% | +4 |
| 6 | Ottawa Senators | 8-5-1 | 52% | -10 |
| 7 | New Jersey Devils | 8-5-0 | 49% | +13 |
| 8 | New York Islanders | 7-4-2 | 47% | -5 |
| 9 | Buffalo Sabres | 6-4-3 | 46% | -2 |
| 10 | St. Louis Blues | 6-6-1 | 45% | +6 |
| 11 | New York Rangers | 7-6-1 | 42% | -26 |
| 12 | Florida Panthers | 7-4-2 | 41% | -8 |
| 13 | Pittsburgh Penguins | 5-6-2 | 37% | +5 |
| 14 | Nashville Predators | 4-4-5 | 36% | -4 |
| 15 | San Jose Sharks | 7-6-1 | 34% | +3 |
| 16 | Los Angeles Kings | 4-6-2 | 33% | +8 |
| 17 | Anaheim Ducks | 5-7-1 | 32% | -10 |
| 18 | Toronto Maple Leafs | 7-6-2 | 29% | -2 |
| 19 | Detroit Red Wings | 6-4-3 | 27% | +4 |
| 20 | Columbus Blue Jackets | 5-6-0 | 23% | +1 |
| 21 | Winnipeg Jets | 4-6-3 | 21% | -16 |
| Rank | Team | Record | Now | Change (pts) |
|---|---|---|---|---|
| 1 | Montréal Canadiens | 8-3-2 | 70% | +25 |
| 2 | New Jersey Devils | 8-5-0 | 49% | +13 |
| 3 | Washington Capitals | 8-4-0 | 70% | +12 |
| 4 | Minnesota Wild | 9-3-3 | 91% | +10 |
| 5 | Los Angeles Kings | 4-6-2 | 33% | +8 |
| Rank | Team | Record | Now | Change (pts) |
|---|---|---|---|---|
| 1 | New York Rangers | 7-6-1 | 42% | -26 |
| 2 | Winnipeg Jets | 4-6-3 | 21% | -16 |
| 3 | Anaheim Ducks | 5-7-1 | 32% | -10 |
| 4 | Ottawa Senators | 8-5-1 | 52% | -10 |
| 5 | Florida Panthers | 7-4-2 | 41% | -8 |
| Rank | Team | Record | Win division | Playoffs |
|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 8-3-1 | 29% | 81% |
| 2 | Boston Bruins | 9-4-1 | 29% | 82% |
| 3 | Montréal Canadiens | 8-3-2 | 18% | 70% |
| 4 | Ottawa Senators | 8-5-1 | 8% | 52% |
| 5 | Buffalo Sabres | 6-4-3 | 6% | 46% |
| 6 | Florida Panthers | 7-4-2 | 5% | 41% |
| 7 | Toronto Maple Leafs | 7-6-2 | 3% | 29% |
| 8 | Detroit Red Wings | 6-4-3 | 2% | 27% |
| Rank | Team | Record | Win division | Playoffs |
|---|---|---|---|---|
| 1 | Colorado Avalanche | 7-5-1 | 35% | 92% |
| 2 | Minnesota Wild | 9-3-3 | 30% | 91% |
| 3 | Utah Mammoth | 9-5-0 | 15% | 80% |
| 4 | Dallas Stars | 7-5-1 | 15% | 80% |
| 5 | St. Louis Blues | 6-6-1 | 3% | 45% |
| 6 | Nashville Predators | 4-4-5 | 2% | 36% |
| 7 | Winnipeg Jets | 4-6-3 | 1% | 21% |
| 8 | Chicago Blackhawks | 4-9-0 | <1% | 4% |
| Rank | Team | Record | Win division | Playoffs |
|---|---|---|---|---|
| 1 | Edmonton Oilers | 9-2-2 | 43% | 89% |
| 2 | Vegas Golden Knights | 9-4-1 | 33% | 85% |
| 3 | Seattle Kraken | 8-4-1 | 13% | 63% |
| 4 | San Jose Sharks | 7-6-1 | 4% | 34% |
| 5 | Los Angeles Kings | 4-6-2 | 3% | 33% |
| 6 | Anaheim Ducks | 5-7-1 | 3% | 32% |
| 7 | Calgary Flames | 5-7-0 | 1% | 13% |
| 8 | Vancouver Canucks | 3-11-1 | <1% | 2% |
| Rank | Team | Record | Win division | Playoffs |
|---|---|---|---|---|
| 1 | Carolina Hurricanes | 11-2-2 | 62% | 95% |
| 2 | Washington Capitals | 8-4-0 | 15% | 70% |
| 3 | New Jersey Devils | 8-5-0 | 6% | 49% |
| 4 | New York Islanders | 7-4-2 | 6% | 47% |
| 5 | New York Rangers | 7-6-1 | 5% | 42% |
| 6 | Pittsburgh Penguins | 5-6-2 | 4% | 37% |
| 7 | Columbus Blue Jackets | 5-6-0 | 2% | 23% |
| 8 | Philadelphia Flyers | 3-8-4 | <1% | 8% |
Dallas Stars (80%), Utah Mammoth (80%), Montréal Canadiens (70%), Washington Capitals (70%), Seattle Kraken (63%), Ottawa Senators (52%), New Jersey Devils (49%), New York Islanders (47%), Buffalo Sabres (46%), St. Louis Blues (45%), New York Rangers (42%), Florida Panthers (41%), Pittsburgh Penguins (37%), Nashville Predators (36%), San Jose Sharks (34%), Los Angeles Kings (33%), Anaheim Ducks (32%), Toronto Maple Leafs (29%), Detroit Red Wings (27%), Columbus Blue Jackets (23%), Winnipeg Jets (21%), as of Oct 29, 2026.
The Montréal Canadiens, from 45% to 70%.