The Colorado Avalanche are the favorites to win the 2027 Stanley Cup at 13%, ahead of the Carolina Hurricanes (13%) and the Boston Bruins (8%) as of Oct 29, 2026. 32 teams still have a chance.
| Rank | Team | Record | Win Cup | Reach Final | Make playoffs |
|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 7-5-1 | 13% | 23% | 92% |
| 2 | Carolina Hurricanes | 11-2-2 | 13% | 22% | 95% |
| 3 | Boston Bruins | 9-4-1 | 8% | 14% | 82% |
| 4 | Minnesota Wild | 9-3-3 | 7% | 14% | 91% |
| 5 | Tampa Bay Lightning | 8-3-1 | 7% | 13% | 81% |
| 6 | Edmonton Oilers | 9-2-2 | 6% | 13% | 89% |
| 7 | Vegas Golden Knights | 9-4-1 | 6% | 12% | 85% |
| 8 | Dallas Stars | 7-5-1 | 5% | 11% | 80% |
| 9 | Washington Capitals | 8-4-0 | 4% | 8% | 70% |
| 10 | Utah Mammoth | 9-5-0 | 4% | 9% | 80% |
| 11 | Montréal Canadiens | 8-3-2 | 4% | 8% | 70% |
| 12 | Ottawa Senators | 8-5-1 | 3% | 6% | 52% |
| 13 | Buffalo Sabres | 6-4-3 | 2% | 4% | 46% |
| 14 | New York Islanders | 7-4-2 | 2% | 4% | 47% |
| 15 | Seattle Kraken | 8-4-1 | 2% | 5% | 63% |
| 16 | New Jersey Devils | 8-5-0 | 2% | 4% | 49% |
| 17 | Pittsburgh Penguins | 5-6-2 | 2% | 4% | 37% |
| 18 | New York Rangers | 7-6-1 | 2% | 4% | 42% |
| 19 | Florida Panthers | 7-4-2 | 1% | 3% | 41% |
| 20 | St. Louis Blues | 6-6-1 | 1% | 3% | 45% |
| 21 | Toronto Maple Leafs | 7-6-2 | 1% | 2% | 29% |
| 22 | Los Angeles Kings | 4-6-2 | 1% | 2% | 33% |
| 23 | Nashville Predators | 4-4-5 | 1% | 2% | 36% |
| 24 | Detroit Red Wings | 6-4-3 | 1% | 2% | 27% |
| 25 | Anaheim Ducks | 5-7-1 | 1% | 2% | 32% |
| 26 | Columbus Blue Jackets | 5-6-0 | 1% | 2% | 23% |
| 27 | San Jose Sharks | 7-6-1 | 1% | 2% | 34% |
| 28 | Winnipeg Jets | 4-6-3 | <1% | 1% | 21% |
| 29 | Philadelphia Flyers | 3-8-4 | <1% | 1% | 8% |
| 30 | Calgary Flames | 5-7-0 | <1% | <1% | 13% |
| 31 | Chicago Blackhawks | 4-9-0 | <1% | <1% | 4% |
| 32 | Vancouver Canucks | 3-11-1 | <1% | <1% | 2% |
The Colorado Avalanche are the favorites to win the 2027 Stanley Cup at 13%, ahead of the Carolina Hurricanes (13%) and the Boston Bruins (8%) as of Oct 29, 2026. 32 teams still have a chance.
Each team's chance comes from 100,000 simulations of the rest of the NHL season and playoffs. Team strength is rated from every completed game, adjusted for opponent, and each simulated season draws its own ratings so the odds carry real uncertainty. The odds refresh every morning.
NHL · 2026–27 · Odds refresh every morning.