Every MLB team's 2026 playoff odds in one place, grouped by division. Each team page carries a full probability breakdown — make the playoffs, win the division, and postseason paths — recalculated daily from 100,000 Monte Carlo simulations of that team's remaining schedule.
| Team | Record | Make Playoffs |
|---|---|---|
| Chicago White Sox | 66-61 | 83% |
| Minnesota Twins | 63-65 | 30% |
| Cleveland Guardians | 62-66 | 26% |
| Detroit Tigers | 61-66 | 12% |
| Kansas City Royals | 55-74 | <1% |
| Team | Record | Make Playoffs |
|---|---|---|
| Tampa Bay Rays | 76-51 | >99% |
| New York Yankees | 72-55 | >99% |
| Boston Red Sox | 68-59 | 95% |
| Toronto Blue Jays | 63-66 | 32% |
| Baltimore Orioles | 61-67 | 10% |
| Team | Record | Make Playoffs |
|---|---|---|
| Houston Astros | 64-64 | 55% |
| Texas Rangers | 63-65 | 42% |
| Seattle Mariners | 60-68 | 16% |
| Los Angeles Angels | 51-77 | <1% |
| Athletics | 49-79 | <1% |
| Team | Record | Make Playoffs |
|---|---|---|
| Milwaukee Brewers | 79-49 | >99% |
| Chicago Cubs | 74-54 | 98% |
| St. Louis Cardinals | 66-63 | 20% |
| Pittsburgh Pirates | 63-66 | 2% |
| Cincinnati Reds | 61-67 | <1% |
| Team | Record | Make Playoffs |
|---|---|---|
| Atlanta Braves | 75-53 | 99% |
| Philadelphia Phillies | 70-58 | 81% |
| Miami Marlins | 64-64 | 8% |
| Washington Nationals | 61-68 | 1% |
| New York Mets | 58-70 | <1% |
| Team | Record | Make Playoffs |
|---|---|---|
| Los Angeles Dodgers | 77-51 | >99% |
| San Diego Padres | 68-60 | 51% |
| Arizona Diamondbacks | 67-61 | 40% |
| San Francisco Giants | 52-75 | <1% |
| Colorado Rockies | 50-77 | <1% |
Every team page is updated daily at 9 AM ET · data through 2026-08-21. How the odds are calculated.