Every MLB team's 2026 playoff odds in one place, grouped by division. Each team page carries a full probability breakdown — make the playoffs, win the division, and postseason paths — recalculated daily from 100,000 Monte Carlo simulations of that team's remaining schedule.
| Team | Record | Make Playoffs |
|---|---|---|
| Cleveland Guardians | 85-77 | >99% |
| Chicago White Sox | 84-78 | >99% |
| Minnesota Twins | 77-85 | <1% |
| Detroit Tigers | 76-86 | <1% |
| Kansas City Royals | 69-93 | <1% |
| Team | Record | Make Playoffs |
|---|---|---|
| Tampa Bay Rays | 98-64 | >99% |
| New York Yankees | 93-68 | >99% |
| Boston Red Sox | 87-75 | >99% |
| Toronto Blue Jays | 79-83 | <1% |
| Baltimore Orioles | 79-82 | <1% |
| Team | Record | Make Playoffs |
|---|---|---|
| Houston Astros | 81-81 | >99% |
| Texas Rangers | 80-82 | <1% |
| Seattle Mariners | 76-86 | <1% |
| Athletics | 64-98 | <1% |
| Los Angeles Angels | 62-100 | <1% |
| Team | Record | Make Playoffs |
|---|---|---|
| Milwaukee Brewers | 103-59 | >99% |
| Chicago Cubs | 89-73 | >99% |
| Pittsburgh Pirates | 82-80 | <1% |
| St. Louis Cardinals | 77-85 | <1% |
| Cincinnati Reds | 75-87 | <1% |
| Team | Record | Make Playoffs |
|---|---|---|
| Atlanta Braves | 94-68 | >99% |
| Philadelphia Phillies | 88-74 | >99% |
| Miami Marlins | 80-82 | <1% |
| Washington Nationals | 77-85 | <1% |
| New York Mets | 74-88 | <1% |
| Team | Record | Make Playoffs |
|---|---|---|
| Los Angeles Dodgers | 100-62 | >99% |
| San Diego Padres | 91-71 | >99% |
| Arizona Diamondbacks | 86-76 | <1% |
| San Francisco Giants | 65-97 | <1% |
| Colorado Rockies | 58-104 | <1% |
Every team page is updated daily at 9 AM ET · data through 2026-10-30. How the odds are calculated.