Every NFL team's 2026 playoff odds in one place, grouped by division. Each team page carries a full probability breakdown — make the playoffs, win the division, and postseason paths — recalculated daily from 100,000 Monte Carlo simulations of that team's remaining schedule.
| Team | Record | Make Playoffs |
|---|---|---|
| Buffalo Bills | 5-1 | 87% |
| New England Patriots | 4-3 | 75% |
| New York Jets | 2-5 | 6% |
| Miami Dolphins | 1-5 | 2% |
| Team | Record | Make Playoffs |
|---|---|---|
| Cincinnati Bengals | 4-2 | 78% |
| Pittsburgh Steelers | 5-2 | 68% |
| Cleveland Browns | 5-2 | 50% |
| Baltimore Ravens | 4-3 | 35% |
| Team | Record | Make Playoffs |
|---|---|---|
| Jacksonville Jaguars | 4-2 | 90% |
| Houston Texans | 2-5 | 21% |
| Indianapolis Colts | 2-5 | 10% |
| Tennessee Titans | 1-6 | 1% |
| Team | Record | Make Playoffs |
|---|---|---|
| Kansas City Chiefs | 5-1 | 87% |
| Denver Broncos | 5-2 | 78% |
| Las Vegas Raiders | 3-4 | 13% |
| Los Angeles Chargers | 0-6 | 1% |
| Team | Record | Make Playoffs |
|---|---|---|
| New York Giants | 4-2-1 | 58% |
| Dallas Cowboys | 3-4 | 36% |
| Philadelphia Eagles | 2-5 | 9% |
| Washington Commanders | 1-4-1 | 9% |
| Team | Record | Make Playoffs |
|---|---|---|
| Minnesota Vikings | 6-0 | 93% |
| Chicago Bears | 5-2 | 68% |
| Detroit Lions | 4-2 | 61% |
| Green Bay Packers | 5-3 | 52% |
| Team | Record | Make Playoffs |
|---|---|---|
| Atlanta Falcons | 3-4 | 38% |
| Tampa Bay Buccaneers | 2-5 | 32% |
| Carolina Panthers | 3-4 | 29% |
| New Orleans Saints | 2-5 | 13% |
| Team | Record | Make Playoffs |
|---|---|---|
| San Francisco 49ers | 6-1 | 94% |
| Seattle Seahawks | 4-3 | 73% |
| Los Angeles Rams | 3-4 | 33% |
| Arizona Cardinals | 2-5 | 2% |
Every team page is updated daily at 9 AM ET · data through 2026-10-30. How the odds are calculated.