17 NFL teams are on the playoff bubble, with between a 20% and 80% chance to make it. The tightest division race is the NFC South: the Atlanta Falcons (34%) lead the Tampa Bay Buccaneers (29%). The Cincinnati Bengals gained the most this week, up 24 points.
| Rank | Team | Record | Playoffs | Week (pts) |
|---|---|---|---|---|
| 1 | Denver Broncos | 5-2 | 78% | +12 |
| 2 | Cincinnati Bengals | 4-2 | 78% | +24 |
| 3 | New England Patriots | 4-3 | 75% | 0 |
| 4 | Seattle Seahawks | 4-3 | 73% | +10 |
| 5 | Pittsburgh Steelers | 5-2 | 68% | +13 |
| 6 | Chicago Bears | 5-2 | 68% | -7 |
| 7 | Detroit Lions | 4-2 | 61% | +2 |
| 8 | New York Giants | 4-2-1 | 58% | +14 |
| 9 | Green Bay Packers | 5-3 | 52% | 0 |
| 10 | Cleveland Browns | 5-2 | 50% | +7 |
| 11 | Atlanta Falcons | 3-4 | 38% | +15 |
| 12 | Dallas Cowboys | 3-4 | 36% | +10 |
| 13 | Baltimore Ravens | 4-3 | 35% | -21 |
| 14 | Los Angeles Rams | 3-4 | 33% | +4 |
| 15 | Tampa Bay Buccaneers | 2-5 | 32% | +20 |
| 16 | Carolina Panthers | 3-4 | 29% | -39 |
| 17 | Houston Texans | 2-5 | 21% | -12 |
| Rank | Team | Record | Now | Change (pts) |
|---|---|---|---|---|
| 1 | Cincinnati Bengals | 4-2 | 78% | +24 |
| 2 | Tampa Bay Buccaneers | 2-5 | 32% | +20 |
| 3 | Atlanta Falcons | 3-4 | 38% | +15 |
| 4 | New York Giants | 4-2-1 | 58% | +14 |
| 5 | Pittsburgh Steelers | 5-2 | 68% | +13 |
| Rank | Team | Record | Now | Change (pts) |
|---|---|---|---|---|
| 1 | Carolina Panthers | 3-4 | 29% | -39 |
| 2 | Baltimore Ravens | 4-3 | 35% | -21 |
| 3 | Philadelphia Eagles | 2-5 | 9% | -19 |
| 4 | Houston Texans | 2-5 | 21% | -12 |
| 5 | Las Vegas Raiders | 3-4 | 13% | -9 |
| Rank | Team | Record | Win division | Playoffs |
|---|---|---|---|---|
| 1 | Atlanta Falcons | 3-4 | 34% | 38% |
| 2 | Tampa Bay Buccaneers | 2-5 | 29% | 32% |
| 3 | Carolina Panthers | 3-4 | 26% | 29% |
| 4 | New Orleans Saints | 2-5 | 11% | 13% |
| Rank | Team | Record | Win division | Playoffs |
|---|---|---|---|---|
| 1 | Cincinnati Bengals | 4-2 | 42% | 78% |
| 2 | Pittsburgh Steelers | 5-2 | 30% | 68% |
| 3 | Cleveland Browns | 5-2 | 19% | 50% |
| 4 | Baltimore Ravens | 4-3 | 8% | 35% |
| Rank | Team | Record | Win division | Playoffs |
|---|---|---|---|---|
| 1 | Kansas City Chiefs | 5-1 | 59% | 87% |
| 2 | Denver Broncos | 5-2 | 38% | 78% |
| 3 | Las Vegas Raiders | 3-4 | 3% | 13% |
| 4 | Los Angeles Chargers | 0-6 | <1% | 1% |
| Rank | Team | Record | Win division | Playoffs |
|---|---|---|---|---|
| 1 | New York Giants | 4-2-1 | 54% | 58% |
| 2 | Dallas Cowboys | 3-4 | 31% | 36% |
| 3 | Philadelphia Eagles | 2-5 | 8% | 9% |
| 4 | Washington Commanders | 1-4-1 | 7% | 9% |
| Rank | Team | Record | Win division | Playoffs |
|---|---|---|---|---|
| 1 | Buffalo Bills | 5-1 | 61% | 87% |
| 2 | New England Patriots | 4-3 | 37% | 75% |
| 3 | New York Jets | 2-5 | 1% | 6% |
| 4 | Miami Dolphins | 1-5 | 1% | 2% |
| Rank | Team | Record | Win division | Playoffs |
|---|---|---|---|---|
| 1 | Minnesota Vikings | 6-0 | 64% | 93% |
| 2 | Detroit Lions | 4-2 | 16% | 61% |
| 3 | Chicago Bears | 5-2 | 14% | 68% |
| 4 | Green Bay Packers | 5-3 | 6% | 52% |
| Rank | Team | Record | Win division | Playoffs |
|---|---|---|---|---|
| 1 | San Francisco 49ers | 6-1 | 74% | 94% |
| 2 | Seattle Seahawks | 4-3 | 22% | 73% |
| 3 | Los Angeles Rams | 3-4 | 5% | 33% |
| 4 | Arizona Cardinals | 2-5 | <1% | 2% |
| Rank | Team | Record | Win division | Playoffs |
|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 4-2 | 85% | 90% |
| 2 | Houston Texans | 2-5 | 9% | 21% |
| 3 | Indianapolis Colts | 2-5 | 6% | 10% |
| 4 | Tennessee Titans | 1-6 | <1% | 1% |
Denver Broncos (78%), Cincinnati Bengals (78%), New England Patriots (75%), Seattle Seahawks (73%), Pittsburgh Steelers (68%), Chicago Bears (68%), Detroit Lions (61%), New York Giants (58%), Green Bay Packers (52%), Cleveland Browns (50%), Atlanta Falcons (38%), Dallas Cowboys (36%), Baltimore Ravens (35%), Los Angeles Rams (33%), Tampa Bay Buccaneers (32%), Carolina Panthers (29%), Houston Texans (21%), as of Oct 30, 2026.
The Cincinnati Bengals, from 54% to 78%.